A-Z
| Name (EN) | Name (KW) | Type | Parish | Elements | Link |
|---|---|---|---|---|---|
|
Haddon Way (St Austell) |
Hyns Haddon | Street | St Austell | ||
|
Haig Place (Heamoor) |
Tyller Haig | Street | Penzance | ||
| Hailglower | Helyglowarth | Settlement | St Just | helyk, lowarth | Read more |
| Halabezack | Hal Wibesek | Topographical Feature | Wendron | gwibesek, hal | Read more |
| Halabezack Farm | Bargen tir Halwibesek | Settlement | Wendron | bargen tir, gwibesek, hal | Read more |
| Halamanning | Halamanyn | Settlement | St Hilary | amanyn, hal | Read more |
| Halamanning [the moor] | Hal Amanyn | Topographical Feature | St Hilary | ||
| Hale-an-Wyth | Hal an Wydh | Settlement | Madron | an, gwydh, hal | |
| Halgabron | Halgibran | Settlement | Tintagel | ?Obscure, hal | Read more |
| Halgavor | Halgaver | Settlement | Bodmin | gaver, hal | Read more |
|
Halgavor Lane (Bodmin) |
Bownder Halgaver | Street | Bodmin | ||
|
Halidon Terrace (St Columb) |
Terras Halidon | Street | St Columb Major | ||
| Hall Barton Farm | Heydhlan an Hel | Settlement | Pelynt | an, hel, heydhlan | Read more |
| Hall Gre | Hal Gre | Topographical Feature | Madron | hal, gre | |
| Hall Michells | Hal Vyghal | Topographical Feature | Madron | hal, Myghal | |
| Hall Rings | Din an Hel | Historic Site | Pelynt | an, dinas, hel | Read more |
| Hall Wood Forest | Koswik an Hel | Settlement | Pelynt | an, hel, koswik | Read more |
| Hallan Kean | Heylyn Keun | Settlement | Hayle | heylyn, keun | Read more |
| Hallane | Halan | Settlement | St Austell Bay | -an, hal | Read more |
| Hallaze | Hallas | Settlement | Treverbyn | glas, hal | Read more |
| Hallaze [marsh/moor] | Hal Las | Topographical Feature | St Austell | hal, glas | |
|
Hallet Way (Bude) |
Hyns Hallet | Street | Bude-Stratton | ||
| Hallew | Halow | Settlement | Treverbyn | halow | Read more |
| Halliggye Well | Fenten Helygi | Historic Site | Mawgan-in-Meneage | fenten | |
| Halloon | Hel an Woon | Settlement | St Columb Major | an, goon, hel | Read more |
| Halloon | Hel an Woon | Infrastructure | St Enoder | an, goon, hel | Read more |
|
Halloon Avenue (St Columb Road) |
Rosva Las Hel an Woon | Street | St Enoder | ||
| Hallworthy | Halworgi | Settlement | Davidstow | Gorgi, hal | Read more |
|
Halsetown |
Trehals | Settlement | St Ives | Hals, tre | Read more |
| Halsetown | Pluwhals | Ecclesiastic Parish | St Ives | pluw | Read more |
| Halton | Tregoger | Settlement | St Dominick | koger, tre | Read more |
| Halton Quay | An Kay | Settlement | St Dominick | an, kay | Read more |
| Halvana | Hirvenydh | Settlement | Altarnun | hir, menydh | Read more |
|
Halvana (Redruth) |
Halvenydh | Street | Redruth | ||
| Halvanance | Hirvenydh | Settlement | Sithney | hir, menydh | Read more |
| Halvarras | Halvarghes | Settlement | Kea | hal, marghes | Read more |
|
Halvarras Road (Playing Place, Truro) |
Fordh Halvarghes | Street | Kea | ||
| Halvenna | Hirvenydh | Settlement | St Enoder | hir, menydh | Read more |
| Halvose | Halfos | Settlement | Manaccan | fos, hal | Read more |
| Halvose | Halfos | Settlement | St Michael Penkivel | fos, hal | Read more |
| Halvosso | Hayfosow | Settlement | Mabe | fosow, hay | Read more |
| Halvosso Farm | Bargen-tir Hayfosow | Settlement | Mabe | bargen tir, fosow, hay | Read more |
| Halwartha | Halwartha | Settlement | St Just-in-Roseland | hal, wartha | Read more |
| Halwin | Halwynn | Settlement | Wendron | gwynn, hal | Read more |
| Halwin | Halwynn | Settlement | Mylor | hal, gwynn | Read more |
| Halwin Farm | Bargen tir Halwynn | Settlement | Wendron | bargen tir, gwynn, hal | Read more |
| Halwin Lane Farm | Bargen-tir Bownder Halwynn | Settlement | Wendron | bargen tir, bownder, gwynn, hal | Read more |
| Halwyn | Helwynn | Settlement | St Issey | gwynn, hel | Read more |
| Halwyn | Helwynn | Settlement | Penzance | gwynn, hel | Read more |
| Halwyn | Heylynwynn | Settlement | Crantock | gwynn, heylyn | Read more |
| Halwyn | Halwynn | Settlement | St Keverne | gwynn, hal | Read more |
| Halwyn | Halwynn | Settlement | Mylor | gwynn, hel | Read more |
| Halwyn | Helwynn | Settlement | Kea | gwynn, hel | Read more |
| Halwyn | Helwynn | Settlement | Calstock | gwynn, hel | |
|
Halwyn Avenue (Crantock) |
Rosva las Heylynwynn | Street | Crantock | ||
|
Halwyn Hill (Crantock) |
Mena Heylynwynn | Street | Crantock | ||
|
Halwyn Road (Crantock) |
Fordh Heylynwynn | Street | Crantock | ||
|
Halwyn Terrace (Truro) |
Terras Helwynn | Street | Truro | ||
|
Hamilton Close (Truro) |
Kew Hamilton | Street | Truro | ||
|
Hammer Drive (St Austell) |
Rosva Hammer | Street | St Austell | ||
| Hamoaze | An Leysek | Topographical Feature | River | an, leysek | Read more |
|
Hangmans Lane (Callington) |
Bownder an Kregydh | Street | Callington | ||
| Hanjague | Henjek | Coastal Feature | Scilly | -ek, ?Obscure, hen, j | Read more |
|
Hannaford Close (St Columb) |
Kew Hannaford | Street | St Columb Major | ||
| Hannafore | Fer Kulyek | Settlement | Looe | fer, kulyek | Read more |
|
Hanson Road (Liskeard) |
Fordh Hanson | Street | Liskeard | ||
| Hantergantick | Hendragansek | Settlement | St Breward | ?Obscure, hendra | Read more |
|
Happy Lane (Padstow) |
Bownder Lowen | Street | Padstow | ||
| Harbour | An Porth | Coastal Feature | Penzance | an, porth | Read more |
| Harbour Retreat | Argel an Porth | Street | |||
|
Harbour Road (Wadebridge) |
Fordh an Porth | Street | Wadebridge | ||
|
Harbour Terrace (Falmouth) |
Terras an Porth | Street | Falmouth | ||
|
Harbour Terrace (Portreath) |
Terras an Porth | Street | Portreath | ||
|
Harbour View (Hayle) |
Gwel an Porth | Street | Hayle | ||
|
Harbour View (Saltash) |
Gwel an Porth | Street | Saltash | ||
| Harcourt | Arkrag | Settlement | Feock | ar, krag | Read more |
|
Harcourt Close (Truro) |
Kew Arkrag | Street | Truro | ||
|
Harcourt Lane (Feock) |
Bownder Arkrag | Street | Feock | ||
|
Harebell Close (Saltash) |
Kew Glegh an Eos | Street | Saltash | ||
| Harewood | Hirgarth | Settlement | Calstock | garth (ridge), hir | Read more |
| Harlyn | Arlynn | Settlement | St Merryn | ar, lynn | Read more |
| Harlyn Bay | Porth Arlynn | Coastal Feature | St Merryn | ar, lynn, porth | Read more |
|
Harmer Close (Bodmin) |
Kew Harmer | Street | Bodmin | ||
|
Harmony Road (Roche) |
Fordh Gessenyans | Street | Roche | ||
|
Harpers Meadow (Launceston) |
Pras Harper | Street | Launceston | ||
|
Harriet Close (Newquay) |
Kew Harriet | Street | Newquay | ||
|
Harriets Close (Pengegon) |
Kew Hwel Harriet | Street | Camborne | ||
| Harris Croft | Kroft Harri | Settlement | Redruth | Harri, kroft | |
| Harris Mill | Melin Harri | Settlement | Redruth | Harri, melin | Read more |
| Harris or Ayres Tenement in Carkeel | Bargen-tir Harris po Ayres yn Karkil | Settlement | Saltash | bargen tir | |
| Harris’ Tenement | Bargen-tir Harri | Settlement | Redruth | bargen tir, Harri | |
| Harrowbarrow | Kelliskovarnek | Settlement | Calstock | kelli, skovarnek | Read more |
| Hart Wood | Koos Hedh | Topographical Feature | Lanhydrock | hedh, koos | Read more |
|
Hartmeade (Menheniot) |
Pras an Karow | Street | Menheniot | ||
| Harvenna | Hirvenydh | Settlement | St Enoder | hir, menydh | Read more |
|
Harvenna Heights (Fraddon) |
Ardhow Hirvenydh | Street | St Enoder | ||
|
Harvenna View (Fraddon) |
Gwel Hirvenydh | Street | St Enoder | ||
|
Harvey Crescent (Camborne) |
Gwarak Harvey | Street | Camborne | ||
| Harvey's Towans | Tewynnow Hervi | Coastal Feature | Hayle | Hervi, tewynnow | Read more |
|
Harveys Yard (Hayle) |
Garth Harvey | Street | Hayle | ||
|
Harwood Close (St Minver, Wadebridge) |
Kew Harwood | Street | St Minver Highlands | ||
|
Hatch's Hill (Angarrack) |
Run Hatch | Street | Hayle | ||
| Hatches Green | Maglen | Settlement | Calstock | maglen | Read more |
| Hatt | An Hatt | Settlement | Botusfleming | hatt | Read more |
|
Havarras Park (Playing Place) |
Park Halvarghes | Street | Feock | ||
|
Haven Lane (Duporth) |
Bownder Hawn | Street | St Austell Bay | ||
|
Haven Road (Bude) |
Fordh an Porth | Street | Bude-Stratton | ||
|
Hawkers Drive (Shop, Morwenstow) |
Rosva Hawker | Street | Morwenstow | ||
|
Hawkins Lea (Treledan) |
Budhyn Hawkins | Street | Saltash | budhyn | |
|
Hawkins Road (Newquay) |
Fordh Hawkins | Street | Newquay | ||
|
Hawkins Road (Penzance) |
Fordh Hawkins | Street | Penzance | ||
|
Hawkins Way (Helston) |
Lergh Hawkins | Street | Helston | ||
| Hawks Tor | Torr Hok | Topographical Feature | North Hill | hok, torr | Read more |
|
Haworth Court (Liskeard) |
Garth Haworth | Street | Liskeard | ||
|
Hawthorn Avenue (Torpoint) |
Rosva Las Spern Gwynn | Street | Torpoint | ||
|
Hawthorn Close (Goonhavern) |
Kew Spern Gwynn | Street | Perranzabuloe | spern gwynn | |
|
Hawthorn Close (St Columb Major) |
Kew Spern Gwynn | Street | St Columb Major | ||
|
Hawthorn Rise (Dobwalls) |
Riw Spern Gwynn | Street | Dobwalls & Trewidland | ||
|
Hawthorns (Saltash) |
Spern Gwynn | Street | Saltash | ||
| Hay | Hay | Settlement | Ladock | hay | Read more |
| Hay | An Hay | Settlement | Pentewan Valley | an, hay | Read more |
|
Hay Crescent (Launceston) |
Gwarak Fonek | Street | Launceston | ||
|
Hay Lane (Looe) |
Bownder an Hay | Street | Looe | ||
| Hay Wood | Koos an Hay | Topographical Feature | St Austell | koos, an, hay | Read more |
| Haycommons | Hay | Settlement | Launceston | hay | Read more |
| Haye | An Hay | Settlement | Callington | an, hay | Read more |
|
Haye Common Drive (Launceston) |
Rosva Goon Hay | Street | Launceston | ||
| Haye Mill | Melin an Hay | Settlement | Callington | an, hay, melin | Read more |
| Haygrove | Kroftgora | Settlement | Cardinham | gora, kroft | Read more |
| Hayle | Pluw Heyl | Civil Parish | |||
| Hayle | Heyl | Settlement | Hayle | heyl | Read more |
| Hayle |
Pluwheyl |
Ecclesiastic Parish | |||
| Hayle Estuary - western section/pool | Logh West | River | logh, west | Read more | |
| Hayle River {Lelant to Trevethow} | Dowr Lannanta | River | Hayle | dowr, lann, Anta | |
| Hayle Shop | Shoppa Heyl | Settlement | Hayle | heyl, shoppa | Read more |
| Hayle Towans | Tewynnow Heyl | Coastal Feature | Hayle | heyl, tewynnow | Read more |
|
Hayle View (Wadebridge) |
Gwel an Heyl | Street | Wadebridge | ||
| Hayle West | Heyl West | Electoral Ward | Hayle | ||
|
Hayne Corfe Crescent (Truro) |
Gwarak Hayne Corfe | Street | Truro | ||
| Hazel Close | Kew Goll | Street | Bodmin | koll | |
|
Hazel Court (Truro) |
Garth Kollwydh | Street | Truro | ||
| Hea | An Hay | Settlement | Madron | an, hay | Read more |
|
Hea Close (Heamoor) |
Kew an Hay | Street | Penzance | ||
| Hea Corner | Kornel an Hay | Infrastructure | Madron | kornel, an, hay | Read more |
| Hea Cottage | Pennti an Hay | Settlement | Madron | an, hay, pennti | |
|
Hea Cottages (Heamoor) |
Penntiow an Hay | Street | Penzance | ||
|
Hea Crescent (Heamoor) |
Gwarak An Hay | Street | Penzance | ||
|
Hea Mews (Heamoor) |
Stablys an Hay | Street | Penzance | ||
|
Hea Road (Heamoor) |
Fordh an Hay | Street | Penzance | ||
| Hea Villas | Trevennow an Hay | Settlement | Madron | trevennow, an, hay | Read more |
|
Heabrook Parc (Penzance) |
Park Gover an Hay | Street | Penzance | ||
|
Headland Close (St Ives) |
Kew Benn Tir | Street | St Ives | ||
|
Headland Park (Tintagel) |
Park Penn Tir | Street | Tintagel | ||
|
Heamoor |
An Hay | Settlement | Madron | an, hay | Read more |
|
Heamoor Roundabout (Heamoor) |
Fordh a-dro an Hay | Street | Penzance | ||
| Heamoor [historic moor] | Hal an Hay | Topographical Feature | Penzance | an, hal, hay | Read more |
|
Heanton Terrace (Redruth) |
Terras Heanton | Street | Redruth | ||
|
Hearl Road (Latchbrook) |
Fordh Hearl | Street | Saltash | ||
|
Heather Close (Heamoor) |
Kew an Gruglon | Street | Penzance | ||
|
Heather Court (West Carclaze Garden Village) |
Garth Grug | Street | Treverbyn | ||
|
Heather Gardens (Bodmin) |
Kew Grug | Street | Bodmin | ||
| Heathfield | Gwelgrug | Settlement | St Dominick | grug, gwel | Read more |
|
Hebron (Threemilestone) |
Hebron | Street | Kenwyn | ||
|
Hedgerow Lane (St Stephen) |
Bownder an Kewydh | Street | St Stephen-in-Brannel | ||
| Helford | Heyl | Settlement | Manaccan | heyl | Read more |
|
Helford Close (Bodmin) |
Kew Mahonyer | Street | Bodmin | ||
| Helford Passage | Trethmahonyer | Settlement | Mawnan | Mahonyer, treth | Read more |
| Helford Passage | Treth Mahonyer | Infrastructure | Mawnan | treth | Read more |
| Helford River {section of} | Kammdhowr | River | Gweek | dowr, kamm | |
| Helford River {section of} | Dowr Pollkerghydh | River | St Martin-in-Meneage | dowr, kerghydh, poll | |
| Heligan | Helygen | Settlement | St Ewe | helygen | Read more |
| Heligan Wood | Koos Helygen | Topographical Feature | Warleggan | helygen, koos | Read more |
| Hell Bay | Porth Yfarn | Coastal Feature | Scilly | porth | |
| Helland | Pluw Hellan | Civil Parish | |||
| Helland | Hellan | Settlement | Helland | hellan | Read more |
| Helland | Pluwhellan | Ecclesiastic Parish | |||
|
Helland Gardens (Penryn) |
Lowarth Hellan | Street | Penryn | ||
| Hellandbridge | Ponshellan | Settlement | Helland | hen, lann, pons | Read more |
| Hellandbridge | Pons Hellan | Infrastructure | St Mabyn | hellan, pons | Read more |
| Hellangove | Hel an Gov | Settlement | Madron | an, gov, hel | Read more |
|
Helleborine Grove (Higher Trewhiddle, St Austell) |
Kelli Galdrist | Street | Pentewan Valley | kaldrist | |
|
Hellers Meadow (Newquay) |
Pras Heller | Street | Newquay | ||
|
Hellesvean (St Ives) |
Hellys Vian | Street | St Ives | ||
| Hellesvean | Hellys Vian | Settlement | St Ives | hen, lys, vian | Read more |
|
Hellesvean Close (St Ives) |
Kew Hellys Vian | Street | St Ives | ||
| Hellesveor | Hellys Veur | Settlement | St Ives | hen, lys, meur | Read more |
| Helligan | Helygen | Settlement | St Mabyn | helygen | Read more |
| Hellweathers | Hal Varghes | Coastal Feature | Scilly | hal, varghes | Read more |
| Helman Tor | Torr Helman | Topographical Feature | Lanlivery | Helman, torr | Read more |
|
Helman Tor View (Bodmin) |
Gwel Torr Helman | Street | Bodmin | ||
| Helston | Pluw Hellys | Civil Parish | |||
| Helston |
Hellys |
Settlement | Helston | hen, lys | Read more |
| Helston | Pluwhellys | Ecclesiastic Parish | |||
| Helston North | Hellys North | Electoral Ward | Helston | Read more | |
| Helston South & Meneage | Hellys Soth & S. Mogan | Electoral Ward | |||
| Helstone | Hellys | Settlement | Camelford | hen, lys | Read more |
|
Helygen Row (Probus) |
Rew Helygen | Street | Probus | ||
| Henbond | Henbons | Settlement | Lanivet | hen, pons | |
|
Hendra |
Hendra |
Settlement | St Just | hen, tre | Read more |
| Hendra | Hendra | Settlement | Sancreed | hen, tre | Read more |
| Hendra | Hendra | Settlement | Madron | hen, tre | Read more |
| Hendra | Hendra | Settlement | St Ives | hen, tre | Read more |
| Hendra | Hendra | Settlement | Breage | hendra | Read more |
| Hendra | Hendra | Settlement | Cury | hen, tre | Read more |
| Hendra | Hendra | Settlement | Wendron | hen, tre | Read more |
| Hendra | Hendra | Settlement | Grade-Ruan | hen, tre | Read more |
| Hendra | Hendra | Settlement | Stithians | hen, tre | Read more |
| Hendra | Hendra | Settlement | Perranzabuloe | hen, tre | Read more |
| Hendra | Hendra | Settlement | Colan | hen, tre | Read more |
| Hendra | Hendramyller | Settlement | Colan | hendra, myller | Read more |
| Hendra | Hendrapawl | Settlement | Colan | hen, Pawl, tre | Read more |
| Hendra | Hendra | Settlement | Ladock | hen, tre | Read more |
| Hendra | Hendra | Settlement | St Enoder | hen, tre | Read more |
| Hendra | Hendra | Settlement | St Dennis | hen, tre | Read more |
| Hendra | Hendra | Settlement | St Stephen in Brannel | hen, tre | Read more |
|
Hendra |
Hendra |
Settlement | Withiel | hendra | Read more |
| Hendra | Hendra | Settlement | Roche | hen, tre | Read more |
| Hendra | Hendra | Settlement | St Kew | hen, tre | Read more |
| Hendra | Hendra | Settlement | St Tudy | hen, tre | Read more |
| Hendra | Hendra | Settlement | Tintagel | hen, tre | Read more |
| Hendra | Hendra | Settlement | Camelford | hen, tre | Read more |
| Hendra | Hendra | Settlement | Forrabury & Minster | hen, tre | Read more |
| Hendra | Hendra | Settlement | Cardinham | hendra | Read more |
| Hendra | Hendra | Settlement | Davidstow | hen, tre | Read more |
| Hendra | Hendra | Settlement | Warbstow | hen, tre | Read more |
| Hendra | Hendra | Settlement | Pelynt | hen, tre | Read more |
| Hendra | Hendra | Settlement | Altarnun | hendra | Read more |
| Hendra | Hendra | Settlement | St Cleer | hen, tre | Read more |
| Hendra | Hendra | Settlement | Menheniot | hen, tre | Read more |
| Hendra | Hendra | Settlement | Morval | hen, tre | Read more |
| Hendra | Hendra | Settlement | Deviock | hen, tre | Read more |
| Hendra | Hendra | Settlement | Ludgvan | hen, tre | |
| Hendra | Hendra Est | Settlement | South Petherwin | est, hen, tre | |
| Hendra | Hendra West | Settlement | South Petherwin | hen, tre, west | |
| Hendra | Hendre | Settlement | Cardinham | hendra | Read more |
| Hendra Farm | Hendra | Settlement | Wendron | hendra | Read more |
|
Hendra Heights (St Dennis) |
Ardhow Hendra | Street | St Dennis | ||
| Hendra Lane | Bownder Hendra | Settlement | Withiel | bownder, hendra | |
|
Hendra Meadows (St Dennis) |
Pras Hendra | Street | St Dennis | ||
|
Hendra Meadows (St Dennis) |
Pras Hendra | Street | St Dennis | ||
|
Hendra Road (Truro) |
Fordh Hendra | Street | Truro | ||
| Hendra Stephyn | Hendra Stefan | Settlement | Withiel | hendra, Stefan | |
| Hendra Veor | Hendra Veur | Settlement | Colan | hendra, veur | Read more |
| Hendraburnick | Hendrabronnek | Settlement | Davidstow | burnick, hendra | Read more |
| Hendragoth | Hendrakiogh | Settlement | Perranzabuloe | hendra, kiogh | |
| Hendragreen | Hendradreyn | Settlement | St Stephens by Launceston | dreyn, hendra | Read more |
| Hendravossen / Hendravossan | Hendrafosyn | Settlement | Crowan | -yn, fos, hendra | Read more |
| Hendrawalls | Hendrawalla | Settlement | Davidstow | ?Obscure, hendra | Read more |
| Hendrawna | Hendrawownagh | Settlement | Perranzabuloe | gownagh, hendra | Read more |
|
Hendrawna Meadows (Perranporth) |
Prasow Hendrawownagh | Street | Perranzabuloe | ||
| Hendra’s Barn | Skiber Hendra | Settlement | Redruth | skiber, hendra | |
| Hendreweather | Hendrewydher | Settlement | Ewydher, hendra | ||
| Hendrifton | Hendra y’n Eythin | Settlement | St Cleer | eythin, hendra, y'n | Read more |
| Hengar | Hengar | Settlement | St Tudy | hengar | Read more |
| Hensbarrow | Krugewik | Settlement | Treverbyn | ewik, krug | Read more |
| Hensbarrow Beacon/Hill | Bre Krugewik | Topographical Feature | Treverbyn | bre, ewik, krug | Read more |
| Hensbarrow Down | Goon Krugewik | Topographical Feature | Roche | ewik, goon, krug | Read more |
|
Hensbarrow Meadows (Foxhole) |
Prasow Goonhedh | Street | St Stephen-in-Brannel | ||
| Hensbarrow [barrow] | Krug Ewik | Historic Site | Treverbyn | ewik, krug | Read more |
|
Henscol Vale (Liskeard) |
Stras Henskol | Street | Liskeard | ||
| Hental | Hyns Dall | Street | Perranzabuloe | ||
| Henvah | Henva | Settlement | St Levan | -va, hen | Read more |
|
Henver Road (Newquay) |
Henfordh | Street | Newquay | ||
| Henvor Cottage | Henfordh | Settlement | Perranuthnoe | henfordh | Read more |
| Henwood | Koosyar | Settlement | Linkinhorne | koos, yar | Read more |
| Herland | Hirlen | Settlement | Breage | hir, len | Read more |
|
Herland Parc (Godolphin Cross) |
Park Hirlen | Street | Breage | ||
|
Herland Road (Breage) |
Fordh Hirlen | Street | Breage | ||
| Herly | Hir Legh | Coastal Feature | St Just | hir, legh | |
|
Hermes Avenue (Trispen) |
Rosva Erm | Street | St Erme | ||
| Herodsfoot | Pluwvenhirardh | Ecclesiastic Parish | Lanreath | pluw | Read more |
| Herodsfoot | Benhirardh | Settlement | Lanreath | ardh, ben, hir | Read more |
|
Heron Close (Millbrook) |
Kew Gerghydh | Millbrook | |||
|
Heron Road (St Anns Chapel) |
Fordh Gerghydh | Street | Calstock | ||
| Heron Road | Fordh Gerghydh | Street | Calstock | ||
|
Heron Way (Newham, Truro) |
Hyns Kerghydh | Street | Truro | ||
|
Herring Close (Liskeard) |
Kew Herring | Street | Liskeard | ||
|
Herring Gull Terrace (Bude) |
Terras Golan Hern | Street | Bude-Stratton | ||
|
Herring Road (Liskeard) |
Fordh Herring | Street | Liskeard | ||
| Hessenford | Pluw Rys an Gwraghes | Ecclesiastic Parish | |||
| Hessenford | Rys an Gwraghes | Settlement | St Germans | rys, an, gwraghes | Read more |
|
Heva Close (Newquay) |
Kew Hesva | Street | Newquay | ||
|
Hevva Close (Bodmin) |
Kew Hesva | Street | Bodmin | ||
| Hewas Water | Dowr Havos | River | St Mewan | dowr, havos | |
| Hewas Water | Dowrhavos | Settlement | St Mewan | dowr, havos | Read more |
|
Heyl View (Fowey) |
Gwel an Heyl | Street | Fowey | ||
| Heylyn las (or Ellenglaze) | Heylyn las | River | Cubert | ||
| Heylyn wynn (or Ellenwyn) | Heylyn wynn | River | Cubert | ||
|
Hickory Lane (Landrake) |
Bownder Hyckori | Street | Landrake-with-St-Erney | ||
|
Hicks Close (Probus) |
Kew Hicks | Street | Probus | ||
|
Hidderley Park (Camborne) |
Park Hidderley | Street | Camborne | ||
|
High Cove Walk (St Eval) |
Kerdhva Porth Ugherl | Street | St Eval | ||
| High Cross | Krowsughel | Settlement | Lanivet | krows, ughel | Read more |
| High Cross | Kemper Menydh | Infrastructure | Lanivet | kemper, menydh | Read more |
| High Cross | Krows Ughel | Infrastructure | St Austell | krows, ughel | Read more |
| High Moor | Hal Wartha | Topographical Feature | Altarnun | hal, wartha | |
|
High Street (Boscastle) |
Stret a-wartha | Street | Forrabury & Minster | ||
|
High Street (Chacewater) |
Stret Ughel | Street | Chacewater | ||
|
High Street (Launceston) |
Stret Ughel | Street | Launceston | ||
| High Street | Stretughel | Settlement | St Stephen in Brannel | stret, ughel | Read more |
|
High Street (Padstow) |
Stret Ughel | Street | Padstow | ||
|
Highburrow Close (Redruth) |
Kew Burrowughel | Street | Redruth | ||
|
Highcross Drive (Enys) |
Rosva Ughelgrows | Street | Penryn | ||
|
Higher Acres Close (Trevithick, Newquay) |
Kew Erewi Wartha | Street | Newquay | ||
| Higher Alsia | Alsa Wartha | Settlement | St Buryan | alsa, wartha | Read more |
| Higher Alverton | Trevalvar Wartha | Settlement | Madron | Alvar, gwartha, trev | |
|
Higher Anderton Road (Millbrook) |
Fordh Uhella Iswoon | Street | Millbrook | ||
| Higher Barn Tenement | Bargen-tir Skiber Wartha | Settlement | St Keverne | bargen tir, gwartha, skiber | |
| Higher Bartinney | Barrteni Wartha | Settlement | St Just | barr, gwartha, Teni | Read more |
| Higher Besore | Boshwor Wartha | Settlement | Kenwyn | bos, hwor, gwartha | Read more |
| Higher Biscovallack | Boskevelek Wartha | Settlement | Treverbyn | bos, gwartha, kevelek | Read more |
| Higher Blowing House | Chifog Wartha | Settlement | Treverbyn | chi, fog, gwartha | Read more |
| Higher Bojea | Bosyuv Wartha | Settlement | Treverbyn | bos, gwartha, Yuv | |
| Higher Bojewyan | Bosywyon Wartha | Settlement | St Just | bos, gwartha, Ywyon | Read more |
| Higher Boscarne | Boskarn Wartha | Settlement | Lanivet | bos, gwartha, karn | Read more |
| Higher Boscarnon | Boskernan Wartha | Settlement | St Keverne | bos, gwartha, kernan | |
| Higher Boscean | Bosseghan Wartha | Settlement | St Just | bos, seghan, gwartha | |
| HIgher Bosigran | Boschigaran Wartha | Misc | Zennor | bos, chi, garan, wartha | Read more |
| Higher Boskear | Bosker Wartha | Settlement | Lanivet | bos, ker, gwartha | Read more |
| Higher Boskinning | Boskennan Wartha | Settlement | Madron | bos, gwartha, kennan | Read more |
| Higher Bosnieves | Boskenneves Wartha | Settlement | Withiel | bos, Kenneves, nemetos, gwartha | Read more |
| Higher Boswarva | Bosworwedh Wartha | Settlement | Madron | bos, gorwedh, gwartha | Read more |
| Higher Boswin Farm | Bargen-tir Boswenn Wartha | Settlement | Wendron | bargen tir, bos, gwartha, Gwenn | Read more |
|
Higher Brea (Camborne) |
Bre Wartha | Street | Carn Brea | ||
|
Higher Broad Lane (Illogan) |
Bownder Ledan Wartha | Street | Illogan | ||
| Higher Brynn Farm | Brenn Wartha | Settlement | Withiel | brenn, gwartha | Read more |
| Higher Burlorne | Boselowen Wartha | Settlement | St Breock | bos, elowen, gwartha | Read more |
| Higher Burngullow | Bronnwolow Wartha | Settlement | St Mewan | bronn, golow, gwartha | |
| Higher Bury | Dinas Wartha | Settlement | Cardinham | dinas, wartha | Read more |
| Higher Bussow | Bosow Wartha | Settlement | Towednack | bosow, gwartha | Read more |
|
Higher Butter Cove Close (St Eval) |
Kew Porth Amanyn Wartha | Street | St Eval | ||
| Higher Cadwin | Kaswan Wartha | Settlement | Lanivet | kaswan, gwartha | Read more |
| Higher Calenick | Klunyek Wartha | Settlement | Kea | ?Obscure, wartha | Read more |
| HIgher Carblake | Karvleydh Wartha | Settlement | Cardinham | bleydh, kar, wartha | Read more |
| Higher Cardeast | Kasusta Wartha | Settlement | Cardinham | kas, Ust, wartha | Read more |
| Higher Cardrew | Kardreu Wartha | Settlement | Redruth | gwartha, kar, treu | Read more |
| Higher Cargenwenn | Kargenwenn Wartha | Settlement | Crowan | gwartha, kar, Kenwenn | Read more |
| Higher Carpalla | Karnpella Wartha | Settlement | St Stephen in Brannel | gwartha, karn, pella | Read more |
| Higher Carvinack Farm | Karveynek | Settlement | Kenwyn | kar/ker, meynek | Read more |
| HIgher Charaton Park | Park Trefrank Wartha | Street | St Ive | ||
| Higher Chellew | Chilew Wartha | Settlement | Ludgvan | chi, gwartha, Lew | |
| Higher Coldrenick | Kildreynek Wartha | Settlement | Helland | dreynek, gwartha, kil | Read more |
| Higher Coldrenick | Kildreynek Wartha | Settlement | Helland | dreynek, gwartha, kil | |
| HIgher Colvannick | Kalvannek Wartha | Settlement | Cardinham | -ek, bann, kal, wartha | Read more |
|
Higher Condurrow (Camborne) |
Kendowrow Wartha | Street | Camborne | ||
| Higher Crackington | Kragen Wartha | Settlement | St Gennys | kragen, wartha | Read more |
|
Higher Croft Parc (The Lizard) |
Park Kroftwartha | Street | Landewednack | ||
| Higher Dacum | Daek Komm Wartha | Misc | Wendron | Read more | |
| Higher Deviock | Devyek Wartha | Settlement | Cardinham | devi, -ek, gwartha | |
|
Higher Devonshire Meadow (Grampound) |
Park Wartha Devonshire | Street | Grampound with Creed | ||
| Higher Dimson | Tredhynn Wartha | Settlement | Calstock | din, tre, wartha | Read more |
| Higher Dinham | Dinan Wartha | Settlement | dinan, gwartha | ||
| Higher Downs | Goon Wartha | Topographical Feature | St Hilary | goon, wartha | Read more |
| Higher Downs | Goonwartha | Settlement | St Just | goon, gwartha | Read more |
| Higher Fraddon | Frosan Wartha | Settlement | St Enoder | -an, fros, gwartha | Read more |
| Higher Garlidna | An Grelydnow Wartha | Settlement | Wendron | an, grelydnow, wartha | Read more |
| Higher Gear | Ker Wartha | Settlement | Madron | gwartha, ker | Read more |
|
