A-Z
| Hanow (KW) | Hanow (EN) | Eghen | Pluw | Styr | Link |
|---|---|---|---|---|---|
| Ladnvian | Laddenvean | Settlement | St Keverne | ladn, vian | Read more |
| Laka Veur | Lakkavear | Topographical Feature | St Keverne | laka, meur | |
|
Lamanva (Penryn) |
Lamanva | Street | Penryn | ||
| Lammleder | Lamledra | Settlement | St Goran | lamm, leder | Read more |
| Lannaghevran | St Keverne | Settlement | St Keverne | Aghevran, lann | Read more |
| Lannaled | St Germans | Settlement | St Germans | Aled, lann | Read more |
|
Lannanta |
Lelant |
Settlement | St Ives | Anta, lann | Read more |
| Lannbrobus | Probus | Settlement | Probus | lann, Probus | Read more |
| Lannbrobus & Egloserm | Probus & St Erme | Electoral Ward | |||
| Lanndege | Old Kea | Settlement | Kea | de, Ke, lann | Read more |
| Lanndewydnek | Landewednack | Settlement | Landewednack | Gwydnek, lann, te- | Read more |
| Lanndhylyk | Landulph | Settlement | Landulph | Dylyk, lann | Read more |
| Lanndoghow | St Kew | Settlement | St Kew | Doghow, lann | Read more |
|
Lanndreth |
St Blazey |
Settlement | St Blaise | lann, treth | Read more |
| Lanndreth | St Blazey | Electoral Ward | St Blaise | lann, treth | Read more |
| Lanndythi | Landithy | Settlement | Madron | lann, Tythi | Read more |
|
Lanndythi Woles |
Lower Landithy |
Topographical Feature | Madron | lann, Tythi, woles | Read more |
| Lannentenin | St Anthony in Meneage (settlement) | Settlement | St Anthony-in-Meneage | Antenin, lann | Read more |
| Lannergh | Lanarth | Settlement | St Keverne | lannergh | Read more |
| Lannergh | Landrake | Settlement | Landrake-with-St-Erney | lannergh | Read more |
| Lannergh | Woodley | Settlement | Lanivet | lannergh | Read more |
| Lannergh | Lanner | Settlement | Lanner | lannergh | Read more |
| Lannergh | Larrick | Settlement | South Petherwin | lannergh | Read more |
| Lannergh | Woodstock | Settlement | St Hilary | lannergh | Read more |
| Lannergh Gres | Meddelwodelegh (Middle Woodley) | Settlement | Lanivet | lannergh, kres | |
| Lannergh Veur | Muchlarnick | Settlement | Pelynt | lannergh, meur | Read more |
| Lannergh Wartha | Higher Woodley | Settlement | Lanivet | lannergh, wartha | Read more |
| Lannergh Woles | Lower Woodley | Settlement | Lanivet | lannergh, woles | Read more |
| Lannergh, Stedhyan & Lannwenep | Lanner, Stithians & Gwennap | Electoral Ward | |||
| Lannerghbleydh | Wooley | Settlement | Morwenstow | bleydh, lannergh | Read more |
| Lannerghgwynn | South Wheatley | Settlement | North Petherwin | gwynn, lannergh | Read more |
| Lannerghgwynn Wartha | Higher Whitley | Settlement | Bodmin | gwynn, lannergh, wartha | Read more |
| Lannerghgwynn Woles | Lower Whitley | Settlement | Bodmin | gwynn, lannergh, woles | Read more |
| Lannetta Vyghan | Lanet | Settlement | Lanivet | byghan, lann, nevet/neves | Read more |
|
Lanneves |
Lanivet |
Settlement | Lanivet | lann, Neves | Read more |
| Lanneves, Trevlidh & Bosvena S. Laurens | Lanivet, Blisland & Bodmin St Lawrence | Electoral Ward | |||
| Lannewa | St Ewe | Settlement | St Ewe | Ewa, lann | Read more |
| Lanneyst | Laneast | Settlement | Laneast | ?Obscure, lann | Read more |
| Lannfrouder | Lafrowda | Settlement | St Just | breder, lann | Read more |
| Lannfyek | Feock | Settlement | Feock | lann, Fyek | Read more |
| Lannfyek & Ke | Feock & Kea | Electoral Ward | |||
| Lanngenhorn | Linkinhorne | Settlement | Linkinhorne | Kenhorn, lann | Read more |
| Lanngorrow | Crantock | Settlement | Crantock | Gorrow, lann | Read more |
| Lanngostentin | Constantine | Settlement | Constantine | Kostentin, lann | Read more |
| Lanngostentin, Lannvab & Maunan | Constantine, Mabe & Mawnan | Electoral Ward | |||
| Lannhernow | St Mawgan | Settlement | Hernow, lann | Read more | |
| Lannhydrek | Lanhydrock | Settlement | Lanhydrock | Hydrek, lann | Read more |
| Lannjowan | Leyowne or Leyonne | Settlement | St Sampson | Jowan, lann | Read more |
| Lannmargh | Lemar | Settlement | Cardinham | lann, margh | Read more |
| Lannowyn | Lanlovie | Settlement | Cubert | lann, owyn | Read more |
| Lannreydhow | Lanreath | Settlement | Lanreath | ?Obscure, lann | Read more |
| Lannrigon | Laregan | Settlement | Penzance | lann, Rigon | Read more |
|
Lannrigon Wartha (Penzance) |
Higher Lariggan | Street | Penzance | gwartha, lann, Rigon | |
| Lannrigon Woles | Lower Lariggan | Settlement | Penzance | goles, lann, Rigon | Read more |
| Lannrihorn | Ruan Lanihorne (village) | Settlement | Ruanlanihorne | lann, Rihorn | Read more |
| Lannsalwys | Lansallos | Settlement | Lansallos | lann, Selwys | Read more |
| Lannsans | Lezant | Settlement | Lezant | lann, sans | Read more |
| Lannseles | Launcells | Settlement | Launcells | lann, Seles | Read more |
| Lannsiek | St Just | Settlement | St Just-in-Roseland | lann, Siek | Read more |
|
Lannskiber (Mabe) |
Lanskyber Close | Street | Mabe | ||
|
Lannstevan |
Launceston | Settlement | Launceston | lann, Stevan | Read more |
| Lannstevan Goth | St Stephens | Settlement | St Stephens by Launceston | koth, lann, Stevan | Read more |
| Lannstevan North & Peder Wynn | Launceston North & North Petherwin | Electoral Ward | |||
| Lannstevan Soth | Launceston South | Electoral Ward | Launceston | Read more | |
|
Lannudhno |
St Erth |
Settlement | St Erth | lann, Udhno | Read more |
| Lannunwal | Laninval | Settlement | Lanivet | lann, Iunwal | Read more |
| Lannust | St Just | Settlement | St Just | lann, Ust | Read more |
| Lannvab | Mabe | Settlement | Mabe | lann, mab | |
| Lannvighal | St Michael Caerhays | Settlement | St Michael Caerhays | lann, Mighal | Read more |
| Lannvighal | Caerhays (churchtown) | Settlement | St Michael Caerhays | lann, Mighal | Read more |
| Lannvorek | Mevagissey | Settlement | Mevagissey | lann, morek | Read more |
| Lannvorek & Baya Ti war Dreth | Mevagissey & St Austell Bay | Electoral Ward | |||
|
Lannvorek Wartha (Mevagissey) |
Higher Lavorrick | Street | Mevagissey | ||
| Lannvoren | Lamorran | Settlement | St Michael Penkivel | lann, moren | Read more |
| Lannvowsedh | St Mawes | Settlement | St Just-in-Roseland | lann, Mowsedh | Read more |
| Lannwedhenek | Padstow | Electoral Ward | Padstow | Read more | |
| Lannwedhenek | Padstow | Settlement | Padstow | Gwedhenek, lann | Read more |
| Lannwenep | Gwennap | Settlement | Gwennap | Gwenep, lann | Read more |
| Lannwennek | Lewannick | Settlement | Lewannick | Gwynnek, lann | Read more |
| Lannwlesik | Lelissick aka Lellissick aka Lellizzick | Settlement | Padstow | lann, gwlesik | Read more |
| Lannworon | Gorran | Settlement | St Goran | Gworon, lann | Read more |
| Lannwydhan | Lawhitton | Settlement | Lawhitton | lann, Gwydhan | Read more |
| Lannwynnek | Lewannick | Settlement | Cubert | Gwynnek, lann | Read more |
| Lannwythek | Mylor | Settlement | Mylor | Gwythek, lann | Read more |
| Lannwythek, Peranarwodhel & Pons an Woodh | Mylor, Perranarworthal & Ponsanooth | Electoral Ward | |||
|
Lannystli |
Gulval |
Settlement | Penzance | lann, Ystli | Read more |
| Lannystli & An Hay | Gulval & Heamoor | Electoral Ward | Penzance | Read more | |
| Le'ti Nowydh | New Dairy (now Home Farm) | Settlement | Marazion | leti, nowydh | Read more |
| Leder | Ledrah | Settlement | St Austell | leder | Read more |
| Ledergwern | Luthergwearne | Settlement | Penzance | gwern, leder | Read more |
| Legh | Flat Rock | Coastal Feature | St Austell Bay | legh | Read more |
| Legh Gwragh | Ligwrath | Coastal Feature | St Keverne | gwragh, legh | Read more |
| Legh Skath | Le Scathe | Coastal Feature | St Buryan | legh, skath | Read more |
| Legh Skath | Gazzel Rock | Coastal Feature | St Buryan | legh, skath | Read more |
| Leghlien | Lethlean | Settlement | Hayle | legh, lien | Read more |
| Leghow | Leha (Lower) | Settlement | St Buryan | leghow | |
|
Len a Dre (Launceston) |
Home Slip | Street | Launceston | ||
|
Len A-ves (Launceston) |
Outer Slip | Street | Launceston | ||
| Len an Gath | Langarth | Settlement | Kenwyn | an, kath, len | Read more |
|
Len an Hal (Launceston) |
Slip Marsh | Street | Launceston | ||
|
Len Lovan (Mount Hawke) |
Rope Walk | Street | St Agnes | ||
|
Lendu |
Lanjew |
Settlement | Withiel | len, du | Read more |
|
Lergh Anson (Helston) |
Anson Way | Street | Helston | ||
|
Lergh Anson (Helston) |
Anson Way | Street | Helston | ||
|
Lergh Antron (Mabe) |
Antron Way | Street | Mabe | ||
|
Lergh Hawkins (Helston) |
Hawkins Way | Street | Helston | ||
|
Lergh Wilson (Pool) |
Wilson Way | Street | Carn Brea | ||
| Leryon | Lerryn | Settlement | St Veep | leryon | Read more |
| Lesalson | Lansalson | Settlement | Treverbyn | alson, les | Read more |
| Lestri | Lystri | Coastal Feature | lestri | ||
| Leta Buckler | Bucklers Leat | Infrastructure | St Austell | ||
| Lethosow | Seven Stones | Coastal Feature | Read more | ||
| Leti | Dairy | Settlement | Pentewan Valley | leti | Read more |
| Leti | Laity | Settlement | Wendron | leti | Read more |
| Leti Wartha | Higher Laity | Settlement | Redruth | gwartha, leti | Read more |
| Leti Woles | Lower Laity | Settlement | Redruth | goles, leti | Read more |
| Leuja | Letcha | Settlement | St Just | le, uja/usa | Read more |
| Levant | Levant | Settlement | St Just | Levant | Read more |
| Leveni | Loveney | River | |||
| Linar | Lynher | Electoral Ward | |||
| Linar | River Lynher | River | River | Read more | |
| Logdewi | Davidstow | Settlement | Davidstow | Dewi, log | Read more |
| Logh | Looe (East) | Settlement | Looe | logh | Read more |
| Logh & Devyek | Looe East & Deviock | Electoral Ward | |||
| Logh Est | Looe (east) | River | Looe | logh, est | |
| Logh Est | Copperhouse Pool | Topographical Feature | Hayle | est, logh | Read more |
| Logh S. Jowan | St John's Lake | Topographical Feature | St John | logh, sen/synt | Read more |
| Logh West | Hayle Estuary - western section/pool | River | logh, west | Read more | |
| Logh West | Looe (west) | River | Looe | logh, west | |
| Logmighal | Michaelstow | Settlement | Michaelstow | log, Mighal | Read more |
| Logmorwenn | Morwenstow | Settlement | Morwenstow | log, Morwenn | Read more |
| Logniet | St Neot | Settlement | St Neot | log, Niet | Read more |
|
Logsulyan |
Luxulyan |
Settlement | Luxulyan | log, Sulyan | Read more |
| Logwerburgh | Warbstow | Settlement | Warbstow | log, Werburg | Read more |
| Logyakob | Jacobstow | Settlement | Jacobstow | log, Yakob | Read more |
|
Loja an Karn |
Carn Lodge |
Settlement | Madron | an, karn, loja | Read more |
| Loja an Park | Park Lodge | Settlement | Madron | loja, an, park | Read more |
| Loja Barrington | Barrington | Settlement | Lanivet | loja, Barrington | Read more |
|
Loja Bosvarghan |
Boswarthen Lodge | Settlement | Madron | bos, loja, Marghan | Read more |
| Loja North | North Lodge | Settlement | Penzance | (b/m)ardhek, loja, north | Read more |
| Loja West | West Lodge | Settlement | Madron | loja, west | Read more |
| Lonk | Lank | Settlement | St Breward | lonk | Read more |
| Lonkydn | Lankidden | Settlement | St Keverne | lonk, ydn | Read more |
| Losgardh | Liggars | Settlement | St Pinnock | loos, gardh | Read more |
| Loskoos | Lidcutt | Settlement | Bodmin | koos, loos | Read more |
| Loskos | Lidcutt Wood | Topographical Feature | Cardinham | koos, loos | Read more |
|
Losowegva (Veryan) |
Market Garden | Street | Veryan | ||
| Lost | Start | Settlement | St Erth | lost | Read more |
| Lost Kewdheri | Lost Kewthyry | Topographical Feature | Redruth | lost, kew, deri | |
| Lostkoos | Lesquite | Settlement | Lanivet | lost, koos | Read more |
| Lostwydhyel | Lostwithiel | Settlement | Lostwithiel | gwydhyel, lost | Read more |
| Lostwydhyel & Lannreydhow | Lostwithiel & Lanreath | Electoral Ward | |||
| Loundres Byghan | Little London | Coastal Feature | Marazion | byghan, Loundres | Read more |
| Loveni | Loveny | River | St Neot | ||
| Loveni | St Neot Stream | River | St Neot | ||
| Lowarth Abatti Nikolas | Tresco Abbey Gardens | Misc | Scilly | Read more | |
|
Lowarth Albertus (Hayle) |
Albertus Gardens | Street | Hayle | ||
|
Lowarth Alessandra (Penzance) |
Alexandra Gardens | Street | Penzance | ||
|
Lowarth an Blansva (Calstock) |
Nursery Gardens | Street | Calstock | ||
|
Lowarth an Gelli (Blackwater) |
Grove Lowarth | Street | St Agnes | an, kelli, lowarth | |
|
Lowarth an Gov (Bodmin) |
An Gof Gardens | Street | Bodmin | ||
|
Lowarth an Lys (St Austell) |
Palace Gardens | Street | St Austell | ||
|
Lowarth an Plas (Millbrook) |
Manor Gardens | Street | Millbrook | ||
|
Lowarth an Plas (Redruth) |
Manor Gardens | Street | Redruth | ||
|
Lowarth an Warak (Truro) |
Crescent Gardens | Street | Truro | ||
|
Lowarth Avalennek (St Austell) |
Orchard Gardens | Street | St Austell | ||
|
Lowarth Besow (Bodmin) |
Birch Gardens | Street | Bodmin | besow | |
| Lowarth Besow Arghans | Silver Birch Gardens | Street | St Enoder | ||
|
Lowarth Bosawna (St Day) |
Bosawna Gardens | Street | St Day | ||
|
Lowarth Boskaswal (Penzance) |
Boscaswell Gardens | Street | Penzance | ||
| Lowarth Bosleythow | Bolitho Gardens | Urban Green Space | Penzance | Bosleythow, lowarth | Read more |
|
Lowarth Bosvian (Illogan) |
Bosvean Gardens | Street | Illogan | ||
| Lowarth Budhik | Victoria Gardens | Infrastructure | Truro | Budhik, lowarth | Read more |
|
Lowarth Chi Rudh (Tywardreath) |
Red House Gardens | Street | Tywardreath & Par | ||
|
Lowarth Chigwynn (Newquay) |
Chegwin Gardens | Street | Newquay | ||
|
Lowarth de Luci (Truro) |
De Luci Gardens | Street | Truro | ||
|
Lowarth Eliot (Newquay) |
Eliot Gardens | Street | Newquay | ||
|
Lowarth Eliot (St Austell) |
Eliot Gardens | Street | St Austell | ||
|
Lowarth Foulston (Bodmin) |
Foulston Gardens | Street | Bodmin | ||
| Lowarth Gelvinek | Curlew Gardens | Street | Bodmin | ||
|
Lowarth Gotch (East Taphouse) |
Gotch Gardens | Street | St Pinnock | ||
|
Lowarth Grenfell (Saltash) |
Grenfell Gardens | Street | Saltash | ||
|
Lowarth Grisdale (Illogan) |
Grisdale Gardens | Street | Illogan | ||
|
Lowarth Gwel an Velin (Millbrook) |
Millview Gardens | Street | Millbrook | ||
|
Lowarth Hanaf Klogh (Crantock) |
Bell Gardens | Street | Crantock | ||
|
Lowarth Hellan (Penryn) |
Helland Gardens | Street | Penryn | ||
|
Lowarth Heudhvont (Hayle) |
Mount Pleasant Gardens | Street | Hayle | ||
|
Lowarth Holbeton (Padstow) |
Holbeton Gardens | Street | Padstow | ||
| Lowarth Holman | Holman Gardens | Infrastructure | Camborne | ||
|
Lowarth Howlsedhes (Porthleven) |
Sunset Gardens | Street | Porthleven | ||
|
Lowarth Jenner (St Columb) |
Jenner Gardens | Street | St Columb Major | ||
|
Lowarth Kamaled (St Ives) |
Camaret Gardens | Street | St Ives | ||
|
Lowarth Kargel (Falmouth) |
Kargel Gardens | Street | Budock | kar, kel, lowarth | |
|
Lowarth Kargenwenn (Quintrell Downs) |
Curgenven Gardens | Street | Colan | ||
|
Lowarth Kelinen (Bude) |
Holly Tree Gardens | Street | Bude-Stratton | kelinen, lowarth | |
|
Lowarth Kelli (Lanner) |
Coppice Gardens | Street | Lanner | ||
|
Lowarth Kelligrew (St Erme) |
Killigrew Gardens | Street | St Erme | ||
|
Lowarth Kellivian (Lanner) |
Gyllyvean Gardens | Street | Lanner | ||
|
Lowarth Keynwynn (Truro) |
Kenwyn Gardens | Street | Truro | ||
| Lowarth Loja Pin | Pine Lodge Gardens | Topographical Feature | Carlyon | loja, lowarth, pin | Read more |
|
Lowarth Medh (Bodmin) |
Mead Gardens | Street | Bodmin | ||
|
Lowarth Melor (Mylor Bridge) |
Mylor Gardens | Street | Mylor | ||
|
Lowarth Mena an Ros (Heamoor) |
Rosehill Gardens | Street | Penzance | ||
|
Lowarth Mena an Tour (Bodmin) |
Tower Hill Gardens | Street | Bodmin | ||
|
Lowarth Meryw (Dobwalls) |
Juniper Gardens | Street | Dobwalls & Trewidland | ||
| Lowarth Milvledhen | Millennium Gardens | Urban Green Space | Penzance | ||
| Lowarth Molvra | Mulberry Gardens | Street | Treverbyn | ||
|
Lowarth Mont Karrbons (Redruth) |
Mount Carbis Gardens | Street | Redruth | ||
|
Lowarth Moresk (Truro) |
Moresk Gardens | Street | Truro | ||
| Lowarth Morrep | Morrab Gardens | Settlement | Penzance | lowarth, morrep | Read more |
|
Lowarth Myghternes Ann (Falmouth) |
Queen Anne Gardens | Street | Falmouth | ||
| Lowarth Natur Bownder Gara | Love Lane Wildlife Garden | Urban Green Space | Penzance | Read more | |
|
Lowarth Negus (Bodmin) |
Negus Gardens | Street | Bodmin | ||
|
Lowarth Onnek (Falmouth) |
Ashfield Gardens | Street | Falmouth | ||
|
Lowarth Park an Skiber (Gulval) |
Barnfield Gardens | Street | Penzance | ||
|
Lowarth Parkhir (Bude) |
Langfield Gardens | Street | Bude-Stratton | ||
|
Lowarth Pennardh (Penzance) |
Penare Gardens | Street | Penzance | ||
|
Lowarth Pennhal (Fraddon) |
Penhale Gardens | Street | St Enoder | ||
|
Lowarth Pennmenydh (Launceston) |
Dunheved Gardens | Street | Launceston | ||
| Lowarth Pollmelin | Millpond Gardens | Urban Green Space | Hayle | lowarth, melin, poll | Read more |
|
Lowarth Porth Pennmeyn (Rock) |
Rockhaven Gardens | Street | St Minver Lowlands | ||
|
Lowarth Porthmelin (Callington) |
Porthmellon Gardens | Street | Callington | ||
|
Lowarth Pyrit (Liskeard) |
Pyrite Gardens | Street | Liskeard | ||
|
Lowarth Raleigh (Bodmin) |
Raleigh Gardens | Street | Bodmin | ||
|
Lowarth Resberi (Bodmin) |
Reperry Gardens | Street | Bodmin | ||
|
Lowarth Reshir (Bude) |
Langford Gardens | Street | Bude-Stratton | ||
|
Lowarth Robartes (St Austell) |
Robartes Gardens | Street | St Austell | ||
|
Lowarth Rospervedh (Heamoor) |
Rosparvah Gardens | Street | Penzance | ||
|
Lowarth Rossulyen (Par) |
Roselyon Gardens | Street | St Blaise | ||
|
Lowarth S. Godhyan (Bodmin) |
Gwithiean Gardens | Street | Bodmin | ||
|
Lowarth Safran (St Agnes) |
Saffron Gardens | Street | St Agnes | ||
| Lowarth Sevi | Strawberry Gardens | Street | Breage | ||
|
Lowarth Silva (Mylor Bridge) |
Silva Gardens | Street | Mylor | ||
|
Lowarth Spencer (St Stephens) |
Spencer Gardens | Street | Saltash | ||
|
Lowarth Stenek (St Ives) |
Stennack Gardens | Street | St Ives | ||
|
Lowarth Stras an Ros (St Teath) |
Rosevale Gardens | Street | St Teath | ||
|
Lowarth Trebell (Bodmin) |
Trebell Gardens | Street | Bodmin | ||
|
Lowarth Tredhevergi (Callington) |
Trethurgy Gardens | Street | Callington | ||
|
Lowarth Tredre (Perranarworthal) |
Tredrea Gardens | Street | Perranarworthal | tre | |
|
Lowarth Treger (Truro) |
Tregear Gardens | Street | Truro | ||
| Lowarth Tregryghyon | Tregrehan Gardens | Topographical Feature | St Blaise | lowarth, tre, krygh, -yon | Read more |
|
Lowarth Tregylgh (Saltash) |
Warfelton Gardens | Street | Saltash | ||
|
Lowarth Trenans (Newquay) |
Trenance Gardens | Urban Green Space | Newquay | ||
|
Lowarth Trenans (Wadebridge) |
Trenant Gardens | Street | Egloshayle | ||
|
Lowarth Trengov (Falmouth) |
Smithwick Gardens | Street | Falmouth | ||
|
Lowarth Tresagher (Falmouth) |
Tresahar Gardens | Street | Falmouth | ||
|
Lowarth Trevena (St Austell) |
Tremena Gardens | Street | St Austell | ||
|
Lowarth Trevennwydh (St Ives) |
Trenwith Gardens | Street | St Ives | ||
|
Lowarth Treverbyn (St Austell) |
Treverbyn Gardens | Street | St Austell | ||
| Lowarth Treverybow | Trebah Gardens | Infrastructure | Constantine | erybow, lowarth, trev | Read more |
|
Lowarth Trewedn |
Trewidden Gardens |
Settlement | Madron | gwedn, lowarth, tre | Read more |
|
Lowarthow an Dhragones (Falmouth) |
Dracaena Gardens | Street | Falmouth | ||
|
Lowarthow an Ger (Penryn) |
Round Ring Gardens | Street | Penryn | ||
|
Lowarthow Bosvian (Truro) |
Bosvean Gardens | Street | Truro | ||
|
Lowarthow Pennmelin (St Columb) |
Penmellyn Gardens | Street | St Columb Major | ||
|
Lowarthow Resuhorn (Camborne) |
Rosewarne Gardens | Street | Camborne | ||
| Loygans | Loggans | Settlement | Hayle | Loygans | Read more |
| Lujuan |
Ludgvan |
Settlement | Ludgvan | -an, lusu | Read more |
|
Lujuan Les |
Ludgvan Leaze |
Settlement | Ludgvan | les, Lujuan | Read more |
| Lujuan Les | Ludgvan Leaze | Settlement | Ludgvan | les, Lujuan | Read more |
| Lujuan, Eglosmadern, Lannystli & An Hay | Ludgvan, Madron, Gulval & Heamoor | Electoral Ward | |||
| Lulynn |
Newlyn |
Settlement | Penzance | lu, lynn | Read more |
| Lydn | Lidden | Infrastructure | Penzance | lydn | |
| Lynn | Lidden | Misc | Newquay | lynn | Read more |
| Lynn Bronn | Lein Broinn [historic name] | Topographical Feature | St Keverne | lynn, bronn | |
| Lynndiryow | Landerio | Settlement | Mylor | lynn, tiryow | Read more |
| Lynndra | Lendra | Settlement | Callington | lynn, tre | Read more |
| Lynngonna | Legonna | Settlement | Colan | Gonna, lynn | Read more |
| Lynnyeyn | Lanyon | Settlement | Madron | lynn, yeyn | Read more |
| Lynnyeyn Goth | Old Lanyon | Settlement | Madron | koth, lynn, yeyn | Read more |
| Lynnyeyn Pryskelow | Swan Pool | Topographical Feature | Falmouth | elow, lynn, prysk, yeyn | Read more |
| Lys an Justisyow Truru | Truro Magistrates Court | Infrastructure | Truro | an, justisyow, lys | Read more |
| Lysardh | Lizard (The) | Topographical Feature | Landewednack | Read more | |
| Lysardh (tre) | Lizard | Settlement | Landewednack | ardh, lys | Read more |
| Lysgre | Lezerea | Misc | Wendron | gre, lys | Read more |
| Lysgre | Lezerea Farm | Settlement | Wendron | gre, lys | Read more |
| Lysgre Wartha | Higher Lezerea | Settlement | Wendron | gre, lys, wartha | Read more |
|
Lyskerrys |
Liskeard | Settlement | Liskeard | Kerrys, lys | Read more |
| Lyskerrys Kres | Liskeard Central | Electoral Ward | |||
| Lyskerrys Soth & Fosow Dobb | Liskeard South & Dobwalls | Electoral Ward | |||
| Lyskeynik | Leskinnick | Settlement | Madron | -ik, keyn, lys | Read more |
| Lyski | Liskey | Settlement | Perranzabuloe | ki, lys | Read more |
| Lysmanaghek | Lesneague | Settlement | St Keverne | lys, managhek | Read more |
| Lysmanaghek Wartha | Higher Lesneague | Settlement | St Keverne | gwartha, lys, managhek | Read more |
| Lysmanaghek Woles | Lower Lesneague | Settlement | St Keverne | goles, lys, managhek | |
| Lysnestek | Lanescot | Settlement | Tywardreath & Par | Estek, lys | Read more |
| Lysnowydh | Lesnewth | Settlement | Lesnewth | lys, nowydh | Read more |
| Lystewdar | Lestowder | Settlement | St Keverne | lys, Tewdar | Read more |
| Lystewdar Veur | Great Lestowder | Settlement | St Keverne | lys, meur, Tewdar | |
| Lystewdar Vyghan | Little Lestowder | Settlement | St Keverne | byghan, lys, Tewdar | Read more |
| Lyswydn | Leswidden | Settlement | St Just | gwydn, lys | Read more |
|
Lysyngi |
Lesingey |
Settlement | Madron | lys, Yngi | Read more |
| Lyvni | River Luney | River | St Michael Caerhays |